| Line | Station information | |
|---|---|---|
| JR Line | ![]() | |
| Tsukuba Express | ![]() | |
| Tokyo Metro | ![]() |
| Line | screen doors |
Gate | ⇔ Gate |
⇔ Outside |
Note | |
|---|---|---|---|---|---|---|
| JR Line | Akihabara Electric Town Gate | ![]() | ![]() | Gate is on the ground floor | ||
| Central Gate | ![]() | ![]() | Gate is on the ground floor | |||
| Showa-dori Gate | ![]() | ![]() | Gate is on the ground floor | |||
| atre1 Gate | ![]() | ![]() | ![]() ![]() | Use elavator in atre1 building | ||
| Tsukuba Express | Exit A2 | ![]() | ![]() | ![]() ![]() | ||
| Exit A1 | ![]() | ![]() | ![]() ![]() | |||
| Exit A3 | ![]() | ![]() | ![]() ![]() | |||
| Tokyo Metro | Exit 3 | ![]() | ![]() | ![]() ![]() |

