| Line | Station information | |
|---|---|---|
| JR Line | | |
| Minatomirai Line | | |
| Yokohama Municipal Subway Blue Line | | |
| Keikyu Main Line | | |
| Sotetsu Main Line | | |
| Tokyu Toyoko Line | |
| Line | screen doors |
Gate | ⇔ Gate |
⇔ Outside |
Note | |
|---|---|---|---|---|---|---|
| JR Line | Central North Gate | ![]() | ![]() | ![]() ![]() | ||
| Central South Gate | ![]() | ![]() | ||||
| North Gate | ![]() | ![]() | Inconvenient transfer to Sotetsu Main Line | |||
| South Gate | ![]() | ![]() | Transfer or exit to ground via B1F South & North Passage | |||
| Gate for Transfer to Keihin-Kyuko Line | ![]() | ![]() | Only for transfer to Keikyu Main Line | |||
| Minatomirai Line | South Gate | ![]() | ![]() | ![]() ![]() | ||
| Main Gate | ![]() | ![]() | ![]() ![]() | Inconvenient for transfer to Sotetsu Main line. Transfer and exit to ground via B1F Northern Passage or South & North Passage | ||
| Yokohama Municipal Subway Blue Line | JR & Sotetsu Railway Stations Side Ticket Gate | ![]() | ![]() | ![]() ![]() | ||
| Underground Mall Side Ticket Gate | ![]() | ![]() | ||||
| Keikyu Main Line | Central Ticket Gate | ![]() | ![]() | ![]() ![]() | ||
| North Ticket Gate | ![]() | ![]() | ![]() ![]() | Inconvenient transfer to Sotetsu Main Line | ||
| South Ticket Gate | Central Ticket Gate is reachable via B1F Keikyu Passage | |||||
| Transfer to JR Line | ![]() | ![]() | Only for transfer to JR line | |||
| Sotetsu Main Line | 1F Ticket Gate | ![]() | ![]() | |||
| 2F Ticket Gate | ![]() | ![]() | ||||
| Tokyu Toyoko Line | South Gate | ![]() | ![]() | ![]() ![]() | ||
| Main Gate | ![]() | ![]() | ![]() ![]() | Inconvenient for transfer to Sotetsu Main line. Transfer and exit to ground via B1F Northern Passage or South & North Passage |
