| Line | Station information | |
|---|---|---|
| JR Line | | |
| Keisei Line | | |
| Tokyo Metro |
| Line | screen doors |
Gate | ⇔ Gate |
⇔ Outside |
Note | |
|---|---|---|---|---|---|---|
| JR Line | Park Gate | ![]() | ![]() | Gate is on the ground floor, most accessible for wheelchair users | ||
| Central Gate | ![]() | ![]() | ![]() ![]() | Elevator to ground floor is for Main Exit ( via Central Gate). Hirokoji Exit and Shinobazu Exit have slopes to outside (via Central Gate) | ||
| Iriya Gate | ![]() | ![]() | ![]() ![]() | |||
| Shinobazu Gate | ![]() | ![]() | ![]() ![]() | |||
| Keisei Line | Main Exit | ![]() | ![]() | ![]() ![]() | ||
| Ikenohata Exit | ![]() | ![]() | ||||
| Tokyo Metro |
