| Line | Station information | |
|---|---|---|
| JR Line | ![]() | |
| Tokyo Metro Marunouchi Line | ![]() |
| Line | screen doors |
Gate | ⇔ Gate |
⇔ Outside |
Note | |
|---|---|---|---|---|---|---|
| JR Line | Yaesu north gate | |||||
| Yaesu central gate | ![]() | ![]() | ||||
| Yaesu south gate | ![]() | ![]() | ||||
| Marunouchi north gate | ![]() | ![]() | ||||
| Marunouchi central gate | ||||||
| Marunouchi south gate | ![]() | ![]() | ||||
| Yaesu underground central gate | ![]() | ![]() | ||||
| Marunouchi underground north gate | ![]() | ![]() | ||||
| Marunouchi underground central gate | ![]() | ![]() | ||||
| Marunouchi underground south gate | ||||||
| Keiyo underground Yaesu gate | ![]() | ![]() | ||||
| Keiyo underground Marunouchi gate | ![]() | ![]() | ![]() ![]() | |||
| Nihonbashi gate (Tokaido Shinkansen) | ||||||
| Nihonbashi gate (Shinkansen to the Tohoku and the Joetsu) | ||||||
| Shinkansen central transfer gate | ![]() | ![]() | ||||
| Shinkansen south transfer gate | ![]() | ![]() | ||||
| Tokyo Metro Marunouchi Line | Marunouchi central gate | ![]() | ![]() | ![]() ![]() |

