| Line | Station information | |
|---|---|---|
| JR Line | ![]() | |
| Tokyo Metro Marunouchi Line | ![]() | |
| Tokyo Metro Yurakucho Line | ![]() | |
| Tokyo Metro Fukutoshin Line | ![]() | |
| Seibu Ikebukuro Line | ![]() | |
| Tobu Tojo Line | ![]() |
| Line | screen doors |
Gate | ⇔ Gate |
⇔ Outside |
Note | |
|---|---|---|---|---|---|---|
| JR Line | Metroplitan gate | ![]() | ![]() | Elevator available at exit35, toilet available near exit 36 | ||
| South gate | ![]() | ![]() | ![]() ![]() | Exit 14 for South gate, exit 35 for East gate | ||
| Central 1 gate | ![]() | ![]() | ![]() ![]() | Elevator available via south exit | ||
| Central 2 gate | ![]() | ![]() | ||||
| North gate | Elevator available exit 4, toilet available near exit 4 | |||||
| Tokyo Metro Marunouchi Line | West gate West street | ![]() | ![]() | ![]() ![]() | Elevator available between platform and gate is only west side, from exit 34 connect to ground | |
| East gate, West street | Exit 35 | |||||
| Tokyo Metro Yurakucho Line | West gate, Southern street | ![]() | ![]() | ![]() ![]() | Elevator available between platform and gate is only Wako side, from exit 4 connect to ground | |
| East gate, Central street | ![]() | ![]() | Exit 4 | |||
| Tokyo Metro Fukutoshin Line | West gate, West street | |||||
| East gate, East street | ![]() | ![]() | ![]() ![]() | Exit C9 | ||
| Seibu Ikebukuro Line | Basement gate | ![]() | ![]() | ![]() ![]() | Elevator available via 1F | |
| 1st Floor gate | Platform, gate is ground floor | |||||
| Tobu Tojo Line | North gate | |||||
| North gate | ![]() | ![]() | ![]() ![]() | Exit 14 for South gate, exit 35 for East gate | ||
| South gate |

