| Line | Station information | |
|---|---|---|
| Tokyo Metro | | |
| Toei Line | ![]() | |
| Tsukuba Express | | |
| Tobu Line | ![]() |
| Line | screen doors |
Gate | ⇔ Gate |
⇔ Outside |
Note | |
|---|---|---|---|---|---|---|
| Tokyo Metro | Exit1 | ![]() | ![]() | Only No.2 platform of Ginza Line has elevator to ground level | ||
| Exit2 | Only No.2 platform of Ginza Line has elevator to ground level | |||||
| Exit3 | Only No.2 platform of Ginza Line has elevator to ground level | |||||
| Exit4 | Only No.2 platform of Ginza Line has elevator to ground level | |||||
| Exit5 | Only No.2 platform of Ginza Line has elevator to ground level | |||||
| Exit6 | Only No.2 platform of Ginza Line has elevator to ground level | |||||
| Exit7 | Only No.2 platform of Ginza Line has elevator to ground level | |||||
| Exit8 | Only No.2 platform of Ginza Line has elevator to ground level | |||||
| Toei Line | Exit A2b | ![]() | ![]() | ![]() ![]() | Use Exit A2b(no elevator available for other exits) | |
| Exit A2a | ![]() | ![]() | ||||
| Exit A1 | ![]() | ![]() | ||||
| Exit A3 | ![]() | ![]() | ||||
| Exit A4 | ![]() | ![]() | ||||
| Exit A5 | ![]() | ![]() | ||||
| Tsukuba Express | Exit A1 | ![]() | ![]() | ![]() ![]() | Use Exit A1(no elevator available for A2 exit) | |
| Exit A2 | ![]() | ![]() | ![]() ![]() | |||
| Tobu Line | Main Exit | ![]() | ![]() | Platforms and ticket gates are on the same floor |

